Every language, easiest to hardest
Study hours for an English speaker, based on the U.S. Foreign Service Institute's difficulty categories. Click a language for its full timeline calculator.
| Language | FSI category | Hours to B2 | Hours to C1 | B2 at 1 h/day |
|---|---|---|---|---|
| Brazilian Portuguese | I | โ 500 | โ 700 | 16 months |
| Danish | I | โ 500 | โ 700 | 16 months |
| Dutch | I | โ 500 | โ 700 | 16 months |
| English | I* | โ 500 | โ 700 | 16 months |
| European Portuguese | I | โ 500 | โ 700 | 16 months |
| French | I | โ 500 | โ 700 | 16 months |
| Italian | I | โ 500 | โ 700 | 16 months |
| Norwegian | I | โ 500 | โ 700 | 16 months |
| Romanian | I | โ 500 | โ 700 | 16 months |
| Spanish | I | โ 500 | โ 700 | 16 months |
| Swedish | I | โ 500 | โ 700 | 16 months |
| German | II | โ 640 | โ 900 | 21 months |
| Indonesian | II | โ 640 | โ 900 | 21 months |
| Bulgarian | III | โ 780 | โ 1,100 | 2.1 years |
| Croatian | III | โ 780 | โ 1,100 | 2.1 years |
| Czech | III | โ 780 | โ 1,100 | 2.1 years |
| Estonian | III | โ 780 | โ 1,100 | 2.1 years |
| Finnish | III | โ 780 | โ 1,100 | 2.1 years |
| Greek | III | โ 780 | โ 1,100 | 2.1 years |
| Hebrew | III | โ 780 | โ 1,100 | 2.1 years |
| Hindi | III | โ 780 | โ 1,100 | 2.1 years |
| Hungarian | III | โ 780 | โ 1,100 | 2.1 years |
| Polish | III | โ 780 | โ 1,100 | 2.1 years |
| Russian | III | โ 780 | โ 1,100 | 2.1 years |
| Serbian | III | โ 780 | โ 1,100 | 2.1 years |
| Slovak | III | โ 780 | โ 1,100 | 2.1 years |
| Slovenian | III | โ 780 | โ 1,100 | 2.1 years |
| Tagalog | III | โ 780 | โ 1,100 | 2.1 years |
| Thai | III | โ 780 | โ 1,100 | 2.1 years |
| Turkish | III | โ 780 | โ 1,100 | 2.1 years |
| Ukrainian | III | โ 780 | โ 1,100 | 2.1 years |
| Urdu | III | โ 780 | โ 1,100 | 2.1 years |
| Vietnamese | III | โ 780 | โ 1,100 | 2.1 years |
| Arabic | IV | โ 1,550 | โ 2,200 | 4.2 years |
| Japanese | IV | โ 1,550 | โ 2,200 | 4.2 years |
| Korean | IV | โ 1,550 | โ 2,200 | 4.2 years |
| Mandarin Chinese | IV | โ 1,550 | โ 2,200 | 4.2 years |
* English has no fixed FSI category โ its difficulty depends on your native language. The table shows the Category I majority case; the English calculator adjusts per native language.
Where the numbers come from
The U.S. Foreign Service Institute has taught diplomats for 70+ years and publishes how long its intensive courses take per language โ from about 600 class hours for Spanish or Dutch to 2,200 for Japanese, Korean, Mandarin and Arabic. We map those four difficulty categories onto cumulative CEFR study hours (A1 through C1), with later levels taking progressively longer.
Your head start counts
FSI hours are defined for English speakers. If your native language is related to your target โ a Spanish speaker learning Italian, a Czech speaker learning Slovak โ each calculator discounts the estimate accordingly. And your current level matters most of all: starting from B1 roughly halves the road to B2. Every page lets you set both.
First, find out where you stand
The timelines shrink fast if you're past the beginner stage. Take a free CEFR placement test โ graded A1 to C1, no signup โ then calculate the rest of your journey.
Take a free placement test